![]() |
![]() |
Colstrip, MT 59323 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 1:35pm on 11/21/09 Temperature |
47.3°F |
|
| Dew Point | 21.1°F | ||
| Humidity | 35% | ||
| Barometer | 29.84in Rate 0.022in/hr |
||
| Wind Direction | W | ||
| Heat Index | 46.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 8.11in | ||
| Today's Extremes | |||
| High Temperature | 52.8°F at 7:08am | ||
| Low Temperature | 32.8°F at 3:58am | ||
| High Heat Index | 51.9°F at 7:38am | ||
| Peak Wind Gust | 32mph at 9:05am | ||
| Astronomical Data | |||
| Sunrise | 7:16am | ||
| Sunset | 4:30pm | ||
| Moonrise | 11:26am | ||
| Moonset | 8:45pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet